DOLAR 42,5046 0.11%
EURO 49,3041 -0.14%
ALTIN 5.720,470,80
BITCOIN 3870725-0.43063%
Bursa
15°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.945 s Değişim: 0.00% 0,00 Adet:   4.967 Mio.Lot Hacim:   112.707 Mio.TL
EN YÜKSEK 11033
EN DÜŞÜK 10,934
Açılış: 10.974 Dünkü Kapanış: 10.945

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,31 0,98 18:10:00
  • A1YEN 29,52 0,00 18:10:00
  • ACSEL 99,10 -1,39 18:10:00
  • ADESE 1,55 -1,90 18:10:00
  • ADGYO 47,30 -3,71 18:10:00
  • AEFES 16,28 2,13 18:10:00
  • AFYON 13,04 0,69 18:10:00
  • AGYO 6,98 0,00 18:10:01
  • AHGAZ 26,62 0,83 18:10:00
  • AHSGY 53,65 -4,03 18:10:00
  • AKBNK 63,75 0,39 18:10:00
  • AKFGY 2,71 1,12 18:10:00
  • AKFIS 21,72 1,50 18:10:00
  • AKFYE 16,94 -0,06 18:10:00
  • AKGRT 6,73 1,05 18:10:00
  • AKMGY 207,50 -2,12 18:10:01
  • AKSA 10,11 -0,59 18:10:00
  • AKSEN 53,00 3,92 18:10:00
  • AKSGY 7,47 0,81 18:10:00
  • AKSUE 16,55 -0,78 18:10:01
  • AKYHO 2,95 0,00 18:10:01
  • ALARK 95,30 0,05 18:10:00
  • ALCAR 877,50 -1,18 18:10:00
  • ALFAS 41,80 -0,48 18:10:00
  • ALGYO 30,86 -0,19 18:10:00
  • ALKLC 101,00 2,02 18:10:00
  • ANELE 15,62 0,45 18:10:00
  • ANGEN 11,35 1,34 18:10:00
  • ANSGR 22,44 0,90 18:10:00
  • APBDL 26,37 0,23 18:10:00
  • APLIB 43,05 0,82 18:10:00
  • APMDL 20,93 0,19 18:10:00
  • APX30 29,47 -0,34 18:10:00
  • ARASE 60,50 -0,17 18:10:00
  • ARMGD 40,30 -5,44 18:10:00
  • ARTMS 40,20 -2,90 18:10:00
  • ARZUM 2,61 -0,38 18:10:00
  • ASUZU 53,60 0,19 18:10:00
  • ATAGY 13,45 1,13 18:10:01
  • ATATP 152,40 -1,04 18:10:00
  • ATSYH 75,30 2,17 18:10:01
  • AVHOL 38,42 1,05 18:10:00
  • AVPGY 53,75 -0,74 18:10:00
  • AYDEM 18,38 -1,71 18:10:00
  • AYES 16,10 -2,31 18:10:01
  • AYGAZ 211,10 0,48 18:10:00
  • AZTEK 47,20 -6,72 18:10:00
  • BAGFS 26,98 -0,88 18:10:00
  • BAHKM 63,10 9,93 18:10:00
  • BAKAB 36,88 -8,71 18:10:00
  • BANVT 165,70 -0,60 18:10:00
  • BARMA 27,52 -5,49 18:10:00
  • BASCM 14,24 0,64 18:10:01
  • BASGZ 41,00 0,00 18:10:00
  • BEGYO 5,07 1,40 18:10:00
  • BESLR 12,16 -0,08 18:10:00
  • BIENY 27,70 -0,43 18:10:00
  • BIGCH 61,00 3,30 18:10:00
  • BIGEN 9,47 -1,56 18:10:00
  • BIGTK 319,25 -5,83 18:10:00
  • BINBN 180,00 -3,38 18:10:00
  • BINHO 10,00 -0,60 18:10:00
  • BJKAS 1,73 0,00 18:10:00
  • BLUME 52,20 1,06 18:10:00
  • BMSCH 22,02 5,56 18:10:00
  • BNTAS 6,41 -0,16 18:10:00
  • BOBET 18,80 -0,11 18:10:00
  • BORLS 5,76 -10,00 18:10:00
  • BORSK 22,60 2,36 18:10:00
  • BOSSA 6,66 -1,19 18:10:00
  • BRISA 80,95 0,00 18:10:00
  • BRKSN 7,23 -1,63 18:10:01
  • BRLSM 13,83 2,75 18:10:00
  • BRYAT 2.264,00 -1,44 18:10:00
  • BYDNR 23,58 -2,72 18:10:01
  • CANTE 2,16 0,93 18:10:00
  • CATES 33,94 -1,62 18:10:00
  • CCOLA 53,20 0,00 18:10:00
  • CEMAS 4,88 -1,61 18:10:00
  • CEOEM 24,76 1,31 18:10:00
  • CGCAM 32,86 -2,72 18:10:00
  • CLEBI 1.597,00 -0,75 18:10:00
  • CMBTN 2.120,00 -0,24 18:10:00
  • CONSE 3,17 0,32 18:10:00
  • CRDFA 57,50 2,68 18:10:01
  • CUSAN 21,28 1,33 18:10:00
  • CVKMD 17,26 -0,40 18:10:00
  • CWENE 26,00 5,26 18:10:00
  • DAPGM 10,65 -2,29 18:10:00
  • DARDL 2,34 6,85 18:10:00
  • DCTTR 26,86 0,30 18:10:00
  • DERIM 34,02 -2,80 18:10:00
  • DESPC 45,00 -2,89 18:10:00
  • DEVA 60,25 -0,25 18:10:00
  • DGATE 68,05 -2,92 18:10:00
  • DGGYO 30,94 -1,78 18:10:01
  • DGNMO 5,54 -1,95 18:10:00
  • DIRIT 24,30 -1,22 18:10:01
  • DMRGD 23,30 -0,94 18:10:00
  • DNISI 21,16 7,03 18:10:00
  • DOAS 182,30 0,05 18:10:00
  • DOCO 9.327,50 3,52 18:10:00
  • DOFER 54,30 -2,25 18:10:00
  • DOFRB 68,30 -6,57 18:10:00
  • DOHOL 17,19 -0,06 18:10:00
  • DOKTA 20,48 -0,58 18:10:01
  • DUNYH 105,30 0,29 18:10:01
  • DURKN 13,90 0,29 18:10:00
  • EBEBK 54,85 0,27 18:10:00
  • ECZYT 326,50 -7,83 18:10:00
  • EDATA 5,30 -0,38 18:10:00
  • EFOR 139,80 2,27 18:10:00
  • EGEPO 7,57 -2,07 18:10:00
  • EGPRO 24,40 0,00 18:10:00
  • EKGYO 21,00 2,14 18:10:00
  • EKIZ 85,50 -1,72 18:10:01
  • EKOS 26,80 -0,07 18:10:00
  • EKSUN 5,52 -0,72 18:10:00
  • EMNIS 173,00 0,00 18:10:01
  • ENJSA 80,45 3,27 18:10:00
  • ENKAI 79,25 2,72 18:10:00
  • ERCB 84,90 3,41 18:10:00
  • EREGL 23,88 -0,50 18:10:00
  • ERSU 18,24 4,41 18:10:01
  • ESCAR 19,96 0,55 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 6,69 1,67 18:10:00
  • ETILR 3,80 -0,78 18:10:00
  • ETYAT 24,20 -3,20 18:10:01
  • EUKYO 13,31 -4,18 18:10:01
  • EUPWR 28,78 -0,69 18:10:00
  • EUREN 6,39 3,40 18:10:00
  • EUYO 12,40 -1,74 18:10:01
  • EYGYO 3,78 -1,56 18:10:00
  • FENER 10,76 0,47 18:10:00
  • FLAP 9,07 -0,44 18:10:01
  • FMIZP 310,50 -0,48 18:10:00
  • FONET 2,69 -1,47 18:10:00
  • FORMT 3,63 -2,68 18:10:00
  • FROTO 95,15 0,16 18:10:00
  • GARAN 138,80 0,87 18:10:00
  • GARFA 24,68 1,23 18:10:01
  • GEDIK 6,52 -1,06 18:10:00
  • GENIL 186,00 -0,96 18:10:00
  • GENTS 10,87 -2,95 18:10:00
  • GEREL 19,86 -2,36 18:10:00
  • GESAN 43,26 -1,01 18:10:00
  • GLRMK 170,90 0,47 18:10:00
  • GLYHO 11,63 2,47 18:10:00
  • GMTAS 45,00 -1,32 18:10:00
  • GOKNR 20,60 -0,96 18:10:00
  • GSDDE 9,30 -2,11 18:10:00
  • GUNDG 170,60 9,99 18:08:57
  • GZNMI 67,55 1,43 18:10:00
  • HALKB 34,48 1,89 18:10:00
  • HATSN 39,88 0,05 18:10:00
  • HEDEF 50,40 1,53 18:10:00
  • HEKTS 3,20 1,59 18:10:00
  • HLGYO 4,03 2,03 18:10:00
  • HOROZ 58,45 -0,43 18:10:00
  • HRKET 68,60 0,66 18:10:00
  • HUNER 3,43 0,59 18:10:00
  • HURGZ 5,70 0,18 18:10:00
  • ICBCT 13,45 0,82 18:10:00
  • IHEVA 2,33 0,43 18:10:01
  • IHLGM 2,46 0,00 18:10:00
  • IHYAY 2,31 2,21 18:10:00
  • INGRM 388,75 -0,51 18:10:00
  • INTEK 264,25 0,09 18:10:01
  • INVEO 9,41 -0,21 18:10:00
  • INVES 205,20 -0,39 18:10:00
  • ISDMR 35,22 0,28 18:10:00
  • ISFIN 19,21 -0,77 18:10:00
  • ISGLK 643,50 -0,08 18:10:00
  • ISKPL 8,70 -4,08 18:10:00
  • IZENR 9,72 1,57 18:10:00
  • IZFAS 139,80 -1,20 18:10:00
  • KAPLM 321,25 -2,21 18:10:00
  • KAREL 8,86 -0,56 18:10:00
  • KATMR 3,22 4,55 18:10:00
  • KAYSE 17,26 -0,46 18:10:00
  • KBORU 13,94 -1,34 18:10:00
  • KCAER 10,63 0,95 18:10:00
  • KERVN 2,11 -2,31 18:10:01
  • KFEIN 9,09 0,78 18:10:00
  • KGYO 4,55 -4,61 18:10:00
  • KIMMR 14,34 -0,28 18:10:00
  • KLKIM 30,60 -0,71 18:10:00
  • KLNMA 11,55 -0,52 18:10:01
  • KLRHO 152,70 1,46 18:10:00
  • KLSER 27,76 -0,50 18:10:00
  • KLSYN 5,27 -1,31 18:10:00
  • KMPUR 15,00 0,00 18:10:00
  • KOCMT 2,81 -1,06 18:10:00
  • KONKA 13,21 -0,45 18:10:00
  • KONTR 34,40 7,10 18:10:00
  • KONYA 4.767,50 0,10 18:10:00
  • KOPOL 5,66 0,00 18:10:00
  • KORDS 49,42 0,00 18:10:00
  • KOTON 14,84 0,61 18:10:00
  • KRDMB 21,92 -0,90 18:10:00
  • KRDMD 24,92 -1,89 18:10:00
  • KRONT 13,61 -0,15 18:10:00
  • KRPLS 7,62 -0,52 18:10:00
  • KRVGD 2,47 -2,37 18:10:00
  • KTLEV 16,22 1,63 18:10:00
  • KUTPO 96,40 0,05 18:10:00
  • KUVVA 145,00 -6,21 18:10:01
  • KUYAS 42,24 -4,82 18:10:00
  • KZBGY 11,45 7,41 18:10:00
  • KZGYO 24,52 1,24 18:10:00
  • LIDER 41,70 -9,97 18:10:00
  • LIDFA 4,54 2,02 18:10:00
  • LILAK 25,70 2,80 18:10:00
  • LMKDC 27,70 -0,72 18:10:00
  • LRSHO 5,14 -2,10 18:10:00
  • LYDYE 14.982,50 9,98 18:10:00
  • MACKO 42,58 -1,44 18:10:00
  • MAGEN 32,36 -1,82 18:10:00
  • MAKIM 16,64 -0,06 18:10:00
  • MANAS 9,58 9,99 18:10:00
  • MARBL 12,63 0,24 18:10:00
  • MARMR 2,01 -3,83 18:10:00
  • MAVI 38,20 0,05 18:10:00
  • MEDTR 27,56 0,88 18:10:00
  • MEKAG 3,90 -1,02 18:10:00
  • MEPET 15,56 -0,83 18:10:01
  • MERIT 17,66 -0,11 18:10:00
  • MERKO 13,06 2,03 18:10:00
  • MHRGY 3,60 0,28 18:10:00
  • MIATK 36,40 -1,36 18:10:00
  • MOBTL 7,56 -2,83 18:10:01
  • MOGAN 8,28 -0,24 18:10:01
  • MPARK 330,75 0,84 18:10:00
  • MRGYO 2,69 0,75 18:10:01
  • MSGYO 5,63 0,90 18:10:01
  • MTRKS 24,54 0,16 18:10:01
  • MTRYO 7,93 0,38 18:10:01
  • MZHLD 6,18 0,82 18:10:01
  • NIBAS 21,30 1,91 18:10:01
  • NTGAZ 9,99 -0,60 18:10:01
  • NTHOL 47,50 -2,06 18:10:01
  • NUHCM 225,70 -1,18 18:10:01
  • OBAMS 41,68 5,47 18:10:01
  • OBASE 33,84 0,06 18:10:01
  • ODAS 5,38 0,75 18:10:01
  • ODINE 221,00 -3,24 18:10:01
  • OFSYM 59,25 0,42 18:10:01
  • ONCSM 233,50 -1,06 18:10:01
  • OPK30 47,52 -0,13 18:10:00
  • OPTGY 143,15 0,42 18:10:00
MENKUL FİYAT % ZAMAN
  • OPTLR 48,19 0,31 18:10:00
  • OPX30 63,40 0,00 18:10:00
  • ORCAY 3,89 0,00 18:10:01
  • ORGE 67,45 0,67 18:10:01
  • OTKAR 453,50 -0,27 18:10:01
  • OTTO 427,75 9,68 18:10:01
  • OYAKC 23,36 1,48 18:10:01
  • OYAYO 53,65 1,51 18:10:01
  • OYLUM 10,10 -0,20 18:10:01
  • OZATD 173,00 0,00 18:10:01
  • OZKGY 15,67 0,84 18:10:01
  • OZKGY 15,67 0,84 18:10:01
  • OZRDN 13,00 -7,14 18:10:01
  • OZSUB 19,23 -2,73 18:10:01
  • PAGYO 82,60 -0,54 18:10:01
  • PATEK 25,04 -1,88 18:10:01
  • PCILT 22,10 -1,78 18:10:01
  • PEKGY 11,06 -9,93 18:10:01
  • PENTA 13,59 -0,51 18:10:01
  • PETUN 10,66 -0,47 18:10:01
  • PKART 69,30 -0,57 18:10:01
  • PNLSN 38,72 0,41 18:10:01
  • PNSUT 10,59 -1,49 18:10:01
  • POLHO 15,77 -4,08 18:10:01
  • POLTK 8.535,00 4,72 18:10:01
  • PRKME 16,34 0,74 18:10:01
  • PSDTC 141,50 6,47 18:10:01
  • PSDTC 141,50 6,47 18:10:01
  • PSDTC 141,50 6,47 18:10:01
  • PSDTC 141,50 6,47 18:10:01
  • PSGYO 2,56 -0,39 18:10:01
  • QNBFK 61,65 -1,99 18:10:01
  • QNBTR 491,75 -1,30 18:10:01
  • QTEMZ 294,90 0,82 18:10:00
  • QUAGR 3,45 0,29 18:10:01
  • REEDR 7,50 1,49 18:10:01
  • RGYAS 142,00 -2,07 18:10:01
  • RODRG 19,95 -0,65 18:10:01
  • RTALB 3,66 0,55 18:10:01
  • RUBNS 19,10 -0,52 18:10:01
  • RYSAS 13,70 -0,51 18:10:01
  • SAFKR 23,70 -4,05 18:10:01
  • SAMAT 5,93 0,51 18:10:01
  • SANFM 6,31 -3,66 18:10:01
  • SANKO 20,50 -1,35 18:10:01
  • SARKY 14,90 -1,65 18:10:01
  • SAYAS 43,74 2,34 18:10:01
  • SDTTR 174,80 -0,96 18:10:01
  • SEGMN 18,80 1,68 18:10:01
  • SEGYO 5,95 -7,03 18:10:01
  • SEKFK 8,42 1,45 18:10:01
  • SELEC 69,10 1,39 18:10:01
  • SERNT 8,13 0,74 18:10:01
  • SILVR 2,81 2,18 18:10:01
  • SKBNK 7,94 0,38 18:10:01
  • SKYLP 227,00 -3,65 18:10:01
  • SKYMD 12,00 0,50 18:10:01
  • SMART 22,66 -1,05 18:10:01
  • SMRTG 26,02 4,25 18:10:01
  • SNGYO 4,85 0,00 18:10:01
  • SNKRN 277,00 -2,81 18:10:01
  • SODSN 104,30 -2,89 18:10:01
  • SOKE 10,79 0,09 18:10:01
  • SONME 138,80 1,54 18:10:01
  • SUMAS 270,00 -1,28 18:10:01
  • SUNTK 35,50 -3,01 18:10:01
  • SURGY 49,44 -0,92 18:10:01
  • SUWEN 9,58 0,63 18:10:01
  • TARKM 337,50 0,75 18:10:01
  • TATEN 15,91 1,34 18:10:01
  • TCELL 94,60 0,53 18:10:01
  • TDGYO 32,00 -0,06 18:10:01
  • TERA 236,00 -3,71 18:10:01
  • TEZOL 12,33 0,08 18:10:01
  • TKNSA 23,50 -2,00 18:10:01
  • TLMAN 94,05 -1,31 18:10:01
  • TNZTP 21,02 -4,11 18:10:01
  • TOASO 230,70 0,61 18:10:01
  • TRENJ 80,45 4,55 18:10:01
  • TRHOL 610,50 9,90 18:10:01
  • TRMET 101,60 1,20 18:10:01
  • TSGYO 7,41 0,68 18:10:01
  • TSKB 12,85 -0,16 18:10:01
  • TTKOM 56,10 0,45 18:10:01
  • TTRAK 513,00 -0,39 18:10:01
  • TUPRS 194,20 0,62 18:10:01
  • TUREX 7,62 -0,91 18:10:01
  • TURGG 26,18 0,77 18:10:01
  • UFUK 1.716,00 1,24 18:10:01
  • ULUFA 4,02 -0,50 18:10:01
  • ULUSE 155,30 0,32 18:10:01
  • ULUUN 6,80 -0,58 18:10:01
  • UNLU 13,80 0,95 18:10:01
  • USAK 3,12 -1,27 18:10:01
  • USDTR 3.953,00 0,00 18:10:00
  • VAKBN 28,34 2,31 18:10:01
  • VAKFA 15,62 2,02 18:10:01
  • VANGD 41,76 -1,56 18:10:01
  • VERTU 35,40 -1,17 18:10:01
  • VESBE 8,38 -0,24 18:10:01
  • VKING 40,36 -3,26 18:10:01
  • VRGYO 2,78 -1,42 18:10:01
  • YAPRK 240,60 0,38 18:10:01
  • YAYLA 32,36 -0,74 18:10:01
  • YBTAS 21,00 -0,47 18:10:01
  • YEOTK 36,88 0,05 18:10:01
  • YESIL 2,26 -1,31 18:10:01
  • YIGIT 24,00 -0,99 18:10:01
  • YKBNK 35,04 0,98 18:10:01
  • YKSLN 5,84 -0,51 18:10:01
  • YONGA 64,65 4,95 18:10:01
  • YYLGD 10,07 -0,69 18:10:01
  • Z30EA 146,40 0,27 18:10:00
  • Z30KE 111,45 -0,45 18:10:00
  • ZEDUR 8,17 -1,57 18:10:01
  • ZGOLD 643,00 -0,16 18:10:00
  • ZOREN 3,27 -0,30 18:10:01
  • ZPBDL 176,40 0,14 18:10:00
  • ZPLIB 182,15 0,94 18:10:00
  • ZPX30 159,40 0,95 18:10:00
  • ZRE20 128,45 0,43 18:10:00
  • ZSR25 38,09 0,42 18:10:00
  • ZTM25 145,75 0,52 18:10:00